%PDF-1.6
%
1 0 obj
<>/Metadata 2 0 R/Pages 3 0 R/StructTreeRoot 8 0 R/Type/Catalog/ViewerPreferences<>>>
endobj
2 0 obj
<>stream
Adobe InDesign CS6 (Macintosh)
2018-01-26T11:58:58Z
2018-01-26T11:58:59Z
2018-01-26T11:58:59Z
uuid:57b92646-2a82-6c48-9e5b-7e37147ef406
xmp.did:A73C16740720681183D1A5D8D25F4E5A
xmp.id:68AD805A0D20681183D1A5D8D25F4E5A
proof:pdf
converted
from application/x-indesign to application/pdf
Adobe InDesign CS6 (Macintosh)
/
2018-01-26T11:58:58Z
xmp.iid:A73C16740720681183D1A5D8D25F4E5A
xmp.did:A73C16740720681183D1A5D8D25F4E5A
xmp.did:A73C16740720681183D1A5D8D25F4E5A
default
application/pdf
Adobe PDF Library 10.0.1
False
endstream
endobj
3 0 obj
<>
endobj
8 0 obj
<>
endobj
10 0 obj
<>
endobj
11 0 obj
<>
endobj
12 0 obj
<>
endobj
14 0 obj
[15 0 R]
endobj
15 0 obj
<>/K 0/P 13 0 R/Pg 9 0 R/S/Figure>>
endobj
13 0 obj
<>
endobj
9 0 obj
<>/Font<>/ProcSet[/PDF/Text/ImageC]/Properties<>/XObject<>>>/StructParents 0/Thumb 25 0 R/TrimBox[0.0 0.0 595.276 841.89]/Type/Page>>
endobj
16 0 obj
<>stream
0.02 0.51 0.19 0 k
/GS0 gs
0 0 595.275 841.89 re
f
/Figure <>BDC
/PlacedPDF /MC0 BDC
1 1 1 rg
/GS1 gs
0 210.763 595.245 420.426 re
f
q
6.981 478.569 235.977 146.539 re
W n
q
/Perceptual ri
239.950685 0 0 146.5391026 3.0078021 478.5685288 cm
/Im0 Do
Q
Q
q
/Perceptual ri
235.9771215 0 0 146.5391207 242.9585157 478.5685106 cm
/Im1 Do
Q
q
478.936 478.569 110.528 146.539 re
W n
q
/Perceptual ri
110.5288058 0 0 146.5391207 478.9356591 478.5685106 cm
/Im2 Do
Q
Q
BT
0 0 0 rg
/TT0 1 Tf
21.9733 0 0 21.3794 265.6587 605.1955 Tm
(S)Tj
ET
q
0 210.701 595.275 420.488 re
W n
0 0 0 RG
0.61 w
q 1 0 0 1 276.5135 618.8783 cm
0 0 m
-0.615 0.684 -1.282 1.161 -2 1.432 c
-2.717 1.703 -3.516 1.839 -4.395 1.839 c
-5.025 1.839 -5.64 1.753 -6.24 1.582 c
-6.841 1.411 -7.38 1.147 -7.855 0.791 c
-8.332 0.435 -8.712 -0.014 -8.998 -0.556 c
-9.284 -1.098 -9.427 -1.732 -9.427 -2.459 c
-9.427 -3.157 -9.313 -3.738 -9.086 -4.201 c
-8.859 -4.664 -8.559 -5.049 -8.185 -5.356 c
-7.811 -5.662 -7.387 -5.915 -6.911 -6.115 c
-6.435 -6.314 -5.944 -6.492 -5.438 -6.649 c
-4.933 -6.806 -4.442 -6.963 -3.966 -7.119 c
-3.49 -7.276 -3.065 -7.472 -2.692 -7.707 c
-2.318 -7.942 -2.018 -8.235 -1.791 -8.584 c
-1.564 -8.933 -1.45 -9.372 -1.45 -9.899 c
-1.45 -10.341 -1.553 -10.732 -1.757 -11.075 c
-1.961 -11.417 -2.221 -11.705 -2.534 -11.94 c
-2.848 -12.176 -3.203 -12.354 -3.597 -12.475 c
-3.991 -12.596 -4.385 -12.657 -4.78 -12.657 c
-5.597 -12.657 -6.305 -12.489 -6.904 -12.154 c
-7.503 -11.819 -7.97 -11.374 -8.306 -10.818 c
-9.756 -11.823 l
-9.156 -12.621 -8.427 -13.195 -7.57 -13.544 c
-6.713 -13.893 -5.809 -14.068 -4.856 -14.068 c
-4.241 -14.068 -3.629 -13.968 -3.021 -13.768 c
-2.414 -13.569 -1.864 -13.284 -1.373 -12.913 c
-0.883 -12.543 -0.487 -12.083 -0.187 -11.534 c
0.113 -10.986 0.264 -10.369 0.264 -9.685 c
0.264 -8.773 0.066 -8.053 -0.33 -7.526 c
-0.725 -6.998 -1.216 -6.574 -1.802 -6.253 c
-2.388 -5.933 -3.029 -5.676 -3.724 -5.484 c
-4.42 -5.291 -5.061 -5.074 -5.647 -4.832 c
-6.233 -4.59 -6.724 -4.28 -7.119 -3.902 c
-7.515 -3.524 -7.713 -2.993 -7.713 -2.309 c
-7.713 -1.839 -7.618 -1.429 -7.427 -1.08 c
-7.237 -0.731 -6.984 -0.446 -6.669 -0.224 c
-6.354 -0.004 -5.999 0.16 -5.603 0.267 c
-5.208 0.374 -4.805 0.428 -4.395 0.428 c
-3.076 0.428 -2.073 -0.064 -1.384 -1.048 c
0 0 l
h
S
Q
Q
BT
/TT0 1 Tf
21.9733 0 0 21.3794 277.8626 605.1955 Tm
(E)Tj
ET
0 0 0 RG
0.61 w
q 1 0 0 1 281.5541 612.3576 cm
0 0 m
7.537 0 l
7.537 1.411 l
0 1.411 l
0 6.563 l
8.064 6.563 l
8.064 7.974 l
-1.582 7.974 l
-1.582 -7.162 l
8.328 -7.162 l
8.328 -5.751 l
0 -5.751 l
0 0 l
h
S
Q
BT
/TT0 1 Tf
21.9733 0 0 21.3794 290.8796 605.1955 Tm
(E)Tj
ET
q 1 0 0 1 294.5711 612.3576 cm
0 0 m
7.537 0 l
7.537 1.411 l
0 1.411 l
0 6.563 l
8.064 6.563 l
8.064 7.974 l
-1.582 7.974 l
-1.582 -7.162 l
8.328 -7.162 l
8.328 -5.751 l
0 -5.751 l
0 0 l
h
S
Q
BT
/TT0 1 Tf
21.9733 0 0 21.3794 303.8967 605.1955 Tm
(I)Tj
ET
307.588 620.332 -1.582 -15.137 re
S
BT
/TT0 1 Tf
21.9733 0 0 21.3794 309.7065 605.1955 Tm
(N)Tj
ET
q 1 0 0 1 313.7936 620.3321 cm
0 0 m
-1.978 0 l
-1.978 -15.137 l
-0.396 -15.137 l
-0.396 -2.181 l
-0.352 -2.181 l
8.921 -15.137 l
10.899 -15.137 l
10.899 0 l
9.317 0 l
9.317 -12.828 l
9.273 -12.828 l
0 0 l
h
S
Q
BT
/TT0 1 Tf
21.9733 0 0 21.3794 326.8105 605.1955 Tm
(G)Tj
ET
q
0 210.701 595.275 420.488 re
W n
q 1 0 0 1 341.5985 618.6859 cm
0 0 m
-0.703 0.684 -1.505 1.194 -2.406 1.529 c
-3.307 1.863 -4.38 2.031 -5.625 2.031 c
-6.783 2.031 -7.855 1.831 -8.844 1.432 c
-9.833 1.033 -10.69 0.481 -11.415 -0.224 c
-12.14 -0.93 -12.708 -1.768 -13.118 -2.737 c
-13.528 -3.706 -13.733 -4.768 -13.733 -5.922 c
-13.733 -7.077 -13.528 -8.139 -13.118 -9.108 c
-12.708 -10.077 -12.14 -10.914 -11.415 -11.62 c
-10.69 -12.325 -9.833 -12.878 -8.844 -13.277 c
-7.855 -13.675 -6.783 -13.875 -5.625 -13.875 c
-4.673 -13.875 -3.673 -13.743 -2.626 -13.48 c
-1.579 -13.216 -0.615 -12.835 0.264 -12.336 c
0.264 -4.917 l
-5.032 -4.917 l
-5.032 -6.328 l
-1.318 -6.328 l
-1.318 -11.395 l
-1.904 -11.723 -2.567 -11.983 -3.307 -12.176 c
-4.047 -12.368 -4.82 -12.464 -5.625 -12.464 c
-6.622 -12.464 -7.515 -12.286 -8.306 -11.93 c
-9.097 -11.574 -9.767 -11.096 -10.316 -10.497 c
-10.866 -9.899 -11.287 -9.204 -11.58 -8.413 c
-11.873 -7.622 -12.019 -6.792 -12.019 -5.922 c
-12.019 -5.053 -11.873 -4.222 -11.58 -3.431 c
-11.287 -2.64 -10.866 -1.946 -10.316 -1.347 c
-9.767 -0.748 -9.097 -0.271 -8.306 0.086 c
-7.515 0.442 -6.622 0.62 -5.625 0.62 c
-4.658 0.62 -3.809 0.463 -3.076 0.15 c
-2.344 -0.164 -1.714 -0.592 -1.187 -1.133 c
0 0 l
h
S
Q
Q
BT
/TT0 1 Tf
21.9733 0 0 21.3794 343.9145 605.1955 Tm
( )Tj
1 0 0 rg
(R)Tj
ET
q
0 210.701 595.275 420.488 re
W n
1 0 0 RG
q 1 0 0 1 353.7165 618.9211 cm
0 0 m
2.813 0 l
3.516 0 4.112 -0.068 4.603 -0.203 c
5.094 -0.339 5.486 -0.527 5.779 -0.77 c
6.072 -1.012 6.284 -1.293 6.416 -1.614 c
6.548 -1.935 6.614 -2.274 6.614 -2.63 c
6.614 -3 6.548 -3.346 6.416 -3.667 c
6.284 -3.987 6.072 -4.265 5.779 -4.5 c
5.486 -4.736 5.094 -4.925 4.603 -5.067 c
4.112 -5.21 3.516 -5.281 2.813 -5.281 c
0 -5.281 l
0 0 l
h
0 -6.692 m
2.637 -6.692 l
6.9 -13.726 l
8.833 -13.726 l
4.351 -6.542 l
5.64 -6.428 6.625 -6.011 7.306 -5.291 c
7.987 -4.572 8.328 -3.685 8.328 -2.63 c
8.328 -1.276 7.87 -0.264 6.955 0.406 c
6.039 1.076 4.79 1.411 3.208 1.411 c
-1.582 1.411 l
-1.582 -13.726 l
0 -13.726 l
0 -6.692 l
h
S
Q
Q
BT
/TT0 1 Tf
21.9733 0 0 21.3794 363.0398 605.1955 Tm
(E)Tj
ET
1 0 0 RG
q 1 0 0 1 366.7314 612.3576 cm
0 0 m
7.537 0 l
7.537 1.411 l
0 1.411 l
0 6.563 l
8.064 6.563 l
8.064 7.974 l
-1.582 7.974 l
-1.582 -7.162 l
8.328 -7.162 l
8.328 -5.751 l
0 -5.751 l
0 0 l
h
S
Q
BT
/TT0 1 Tf
21.9733 0 0 21.3794 376.0547 605.1955 Tm
(D)Tj
ET
q
0 210.701 595.275 420.488 re
W n
q 1 0 0 1 379.5264 618.9211 cm
0 0 m
3.076 0 l
4.263 0 5.292 -0.175 6.163 -0.524 c
7.035 -0.873 7.76 -1.336 8.339 -1.913 c
8.917 -2.491 9.346 -3.146 9.624 -3.88 c
9.902 -4.615 10.042 -5.374 10.042 -6.157 c
10.042 -6.941 9.902 -7.7 9.624 -8.434 c
9.346 -9.168 8.917 -9.824 8.339 -10.401 c
7.76 -10.978 7.035 -11.442 6.163 -11.791 c
5.292 -12.14 4.263 -12.315 3.076 -12.315 c
0 -12.315 l
0 0 l
h
-1.582 -13.726 m
3.582 -13.726 l
4.548 -13.726 5.519 -13.569 6.493 -13.255 c
7.467 -12.942 8.346 -12.468 9.13 -11.833 c
9.913 -11.199 10.547 -10.412 11.031 -9.471 c
11.514 -8.53 11.756 -7.426 11.756 -6.157 c
11.756 -4.903 11.514 -3.802 11.031 -2.854 c
10.547 -1.906 9.913 -1.115 9.13 -0.481 c
8.346 0.153 7.467 0.627 6.493 0.941 c
5.519 1.254 4.548 1.411 3.582 1.411 c
-1.582 1.411 l
-1.582 -13.726 l
h
S
Q
Q
BT
0 0 0 rg
/TT0 1 Tf
21.9733 0 0 21.3794 392.3485 605.1955 Tm
(,)Tj
ET
0 0 0 RG
q 1 0 0 1 397.0288 607.2266 cm
0 0 m
-1.78 0 l
-3.252 -5.024 l
-1.802 -5.024 l
0 0 l
h
S
Q
BT
/TT0 1 Tf
21.9733 0 0 21.3794 398.4659 605.1955 Tm
( )Tj
(B)Tj
ET
q
0 210.701 595.275 420.488 re
W n
q 1 0 0 1 408.2747 612.4218 cm
0 0 m
3.23 0 l
4.505 0 5.471 -0.243 6.131 -0.727 c
6.79 -1.212 7.119 -1.953 7.119 -2.95 c
7.119 -3.449 7.013 -3.877 6.801 -4.233 c
6.588 -4.59 6.299 -4.885 5.933 -5.12 c
5.566 -5.356 5.134 -5.53 4.636 -5.644 c
4.138 -5.758 3.604 -5.815 3.032 -5.815 c
0 -5.815 l
0 0 l
h
0 6.499 m
3.032 6.499 l
3.779 6.499 4.373 6.396 4.812 6.189 c
5.252 5.983 5.585 5.737 5.812 5.452 c
6.039 5.166 6.185 4.881 6.251 4.597 c
6.317 4.311 6.35 4.09 6.35 3.934 c
6.35 3.449 6.255 3.039 6.065 2.704 c
5.874 2.369 5.629 2.095 5.329 1.881 c
5.028 1.668 4.691 1.514 4.318 1.422 c
3.944 1.329 3.567 1.283 3.186 1.283 c
0 1.283 l
0 6.499 l
h
-1.582 -7.226 m
3.164 -7.226 l
4.409 -7.226 5.405 -7.055 6.153 -6.713 c
6.9 -6.371 7.471 -5.969 7.866 -5.505 c
8.262 -5.042 8.522 -4.575 8.646 -4.105 c
8.771 -3.635 8.833 -3.278 8.833 -3.036 c
8.833 -1.924 8.522 -1.037 7.899 -0.374 c
7.277 0.289 6.416 0.663 5.318 0.748 c
5.318 0.791 l
6.196 0.99 6.874 1.386 7.35 1.978 c
7.826 2.569 8.064 3.278 8.064 4.105 c
8.064 4.817 7.925 5.416 7.647 5.901 c
7.368 6.385 6.995 6.777 6.526 7.077 c
6.057 7.376 5.522 7.59 4.922 7.718 c
4.321 7.846 3.699 7.91 3.054 7.91 c
-1.582 7.91 l
-1.582 -7.226 l
h
S
Q
Q
BT
/TT0 1 Tf
21.9733 0 0 21.3794 418.4353 605.1955 Tm
(U)Tj
ET
q
0 210.701 595.275 420.488 re
W n
q 1 0 0 1 431.6632 620.3321 cm
0 0 m
-1.582 0 l
-1.582 -9.321 l
-1.582 -10.048 -1.656 -10.672 -1.802 -11.192 c
-1.948 -11.713 -2.142 -12.151 -2.384 -12.507 c
-2.626 -12.863 -2.897 -13.145 -3.197 -13.351 c
-3.498 -13.558 -3.798 -13.719 -4.098 -13.832 c
-4.398 -13.947 -4.691 -14.022 -4.977 -14.057 c
-5.263 -14.093 -5.501 -14.11 -5.691 -14.11 c
-5.896 -14.11 -6.138 -14.093 -6.416 -14.057 c
-6.695 -14.022 -6.984 -13.947 -7.284 -13.832 c
-7.585 -13.719 -7.885 -13.558 -8.185 -13.351 c
-8.485 -13.145 -8.756 -12.863 -8.998 -12.507 c
-9.24 -12.151 -9.434 -11.713 -9.58 -11.192 c
-9.727 -10.672 -9.8 -10.048 -9.8 -9.321 c
-9.8 0 l
-11.382 0 l
-11.382 -9.492 l
-11.382 -10.12 -11.305 -10.786 -11.151 -11.491 c
-10.998 -12.197 -10.709 -12.849 -10.284 -13.448 c
-9.859 -14.046 -9.28 -14.542 -8.548 -14.933 c
-7.815 -15.325 -6.863 -15.521 -5.691 -15.521 c
-4.534 -15.521 -3.585 -15.325 -2.846 -14.933 c
-2.106 -14.542 -1.524 -14.046 -1.099 -13.448 c
-0.674 -12.849 -0.385 -12.197 -0.231 -11.491 c
-0.077 -10.786 0 -10.12 0 -9.492 c
0 0 l
h
S
Q
Q
BT
/TT0 1 Tf
21.9733 0 0 21.3794 433.5178 605.1955 Tm
(T)Tj
ET
q 1 0 0 1 440.6152 618.9211 cm
0 0 m
5.208 0 l
5.208 1.411 l
-6.79 1.411 l
-6.79 0 l
-1.582 0 l
-1.582 -13.726 l
0 -13.726 l
0 0 l
h
S
Q
BT
/TT0 1 Tf
21.9733 0 0 21.3794 446.1174 605.1955 Tm
( )Tj
(A)Tj
ET
q 1 0 0 1 459.7716 618.5363 cm
0 0 m
3.362 -7.953 l
-3.384 -7.953 l
0 0 l
h
-3.977 -9.364 m
3.977 -9.364 l
5.691 -13.341 l
7.537 -13.341 l
0.769 1.796 l
-0.769 1.796 l
-7.537 -13.341 l
-5.691 -13.341 l
-3.977 -9.364 l
h
S
Q
BT
/TT0 1 Tf
21.9733 0 0 21.3794 467.3173 605.1955 Tm
(C)Tj
ET
q
0 210.701 595.275 420.488 re
W n
q 1 0 0 1 480.9407 608.4879 cm
0 0 m
-0.293 -0.442 -0.612 -0.809 -0.956 -1.101 c
-1.3 -1.393 -1.667 -1.625 -2.055 -1.796 c
-2.443 -1.967 -2.838 -2.088 -3.241 -2.159 c
-3.644 -2.231 -4.051 -2.266 -4.461 -2.266 c
-5.457 -2.266 -6.35 -2.088 -7.141 -1.732 c
-7.932 -1.376 -8.603 -0.898 -9.152 -0.299 c
-9.701 0.299 -10.122 0.994 -10.415 1.785 c
-10.709 2.576 -10.855 3.406 -10.855 4.276 c
-10.855 5.145 -10.709 5.976 -10.415 6.767 c
-10.122 7.558 -9.701 8.252 -9.152 8.851 c
-8.603 9.45 -7.932 9.927 -7.141 10.284 c
-6.35 10.64 -5.457 10.818 -4.461 10.818 c
-4.051 10.818 -3.64 10.761 -3.23 10.647 c
-2.82 10.533 -2.436 10.383 -2.076 10.198 c
-1.718 10.013 -1.399 9.799 -1.121 9.557 c
-0.843 9.314 -0.623 9.072 -0.461 8.83 c
0.923 9.835 l
0.234 10.69 -0.593 11.302 -1.56 11.673 c
-2.527 12.044 -3.494 12.229 -4.461 12.229 c
-5.618 12.229 -6.691 12.029 -7.68 11.63 c
-8.668 11.231 -9.525 10.679 -10.251 9.974 c
-10.976 9.268 -11.544 8.43 -11.953 7.461 c
-12.364 6.492 -12.569 5.43 -12.569 4.276 c
-12.569 3.121 -12.364 2.059 -11.953 1.09 c
-11.544 0.121 -10.976 -0.716 -10.251 -1.422 c
-9.525 -2.127 -8.668 -2.68 -7.68 -3.079 c
-6.691 -3.477 -5.618 -3.677 -4.461 -3.677 c
-3.816 -3.677 -3.205 -3.606 -2.626 -3.463 c
-2.047 -3.321 -1.509 -3.125 -1.011 -2.876 c
-0.513 -2.626 -0.07 -2.33 0.319 -1.988 c
0.707 -1.646 1.033 -1.283 1.296 -0.898 c
0 0 l
h
S
Q
Q
BT
/TT0 1 Tf
21.9733 0 0 21.3794 482.7951 605.1955 Tm
(T)Tj
ET
q 1 0 0 1 489.8925 618.9211 cm
0 0 m
5.208 0 l
5.208 1.411 l
-6.79 1.411 l
-6.79 0 l
-1.582 0 l
-1.582 -13.726 l
0 -13.726 l
0 0 l
h
S
Q
BT
/TT0 1 Tf
21.9733 0 0 21.3794 495.3947 605.1955 Tm
(I)Tj
ET
499.086 620.332 -1.582 -15.137 re
S
BT
/TT0 1 Tf
21.9733 0 0 21.3794 501.2046 605.1955 Tm
(N)Tj
ET
q 1 0 0 1 505.2916 620.3321 cm
0 0 m
-1.978 0 l
-1.978 -15.137 l
-0.396 -15.137 l
-0.396 -2.181 l
-0.352 -2.181 l
8.921 -15.137 l
10.899 -15.137 l
10.899 0 l
9.317 0 l
9.317 -12.828 l
9.273 -12.828 l
0 0 l
h
S
Q
BT
/TT0 1 Tf
21.9733 0 0 21.3794 518.3086 605.1955 Tm
(G)Tj
ET
q
0 210.701 595.275 420.488 re
W n
q 1 0 0 1 533.0966 618.6859 cm
0 0 m
-0.703 0.684 -1.505 1.194 -2.406 1.529 c
-3.307 1.863 -4.38 2.031 -5.625 2.031 c
-6.783 2.031 -7.855 1.831 -8.844 1.432 c
-9.833 1.033 -10.69 0.481 -11.415 -0.224 c
-12.14 -0.93 -12.708 -1.768 -13.118 -2.737 c
-13.528 -3.706 -13.733 -4.768 -13.733 -5.922 c
-13.733 -7.077 -13.528 -8.139 -13.118 -9.108 c
-12.708 -10.077 -12.14 -10.914 -11.415 -11.62 c
-10.69 -12.325 -9.833 -12.878 -8.844 -13.277 c
-7.855 -13.675 -6.783 -13.875 -5.625 -13.875 c
-4.673 -13.875 -3.673 -13.743 -2.626 -13.48 c
-1.579 -13.216 -0.615 -12.835 0.264 -12.336 c
0.264 -4.917 l
-5.032 -4.917 l
-5.032 -6.328 l
-1.318 -6.328 l
-1.318 -11.395 l
-1.904 -11.723 -2.567 -11.983 -3.307 -12.176 c
-4.047 -12.368 -4.82 -12.464 -5.625 -12.464 c
-6.622 -12.464 -7.515 -12.286 -8.306 -11.93 c
-9.097 -11.574 -9.767 -11.096 -10.316 -10.497 c
-10.866 -9.899 -11.287 -9.204 -11.58 -8.413 c
-11.873 -7.622 -12.019 -6.792 -12.019 -5.922 c
-12.019 -5.053 -11.873 -4.222 -11.58 -3.431 c
-11.287 -2.64 -10.866 -1.946 -10.316 -1.347 c
-9.767 -0.748 -9.097 -0.271 -8.306 0.086 c
-7.515 0.442 -6.622 0.62 -5.625 0.62 c
-4.658 0.62 -3.809 0.463 -3.076 0.15 c
-2.344 -0.164 -1.714 -0.592 -1.187 -1.133 c
0 0 l
h
S
Q
Q
BT
/TT0 1 Tf
21.9733 0 0 21.3794 535.4126 605.1955 Tm
( )Tj
0 0.62 0.255 rg
-12.276 -1.234 Td
(G)Tj
ET
q
0 210.701 595.275 420.488 re
W n
0 0.62 0.255 RG
q 1 0 0 1 280.4467 592.3013 cm
0 0 m
-0.703 0.684 -1.505 1.194 -2.406 1.529 c
-3.307 1.863 -4.38 2.031 -5.625 2.031 c
-6.783 2.031 -7.855 1.831 -8.844 1.432 c
-9.833 1.033 -10.69 0.481 -11.415 -0.224 c
-12.14 -0.93 -12.708 -1.768 -13.118 -2.737 c
-13.528 -3.706 -13.733 -4.768 -13.733 -5.922 c
-13.733 -7.077 -13.528 -8.139 -13.118 -9.108 c
-12.708 -10.077 -12.14 -10.914 -11.415 -11.62 c
-10.69 -12.325 -9.833 -12.878 -8.844 -13.277 c
-7.855 -13.675 -6.783 -13.875 -5.625 -13.875 c
-4.673 -13.875 -3.673 -13.743 -2.626 -13.48 c
-1.579 -13.216 -0.615 -12.835 0.264 -12.336 c
0.264 -4.917 l
-5.032 -4.917 l
-5.032 -6.328 l
-1.318 -6.328 l
-1.318 -11.395 l
-1.904 -11.723 -2.567 -11.983 -3.307 -12.176 c
-4.047 -12.368 -4.82 -12.464 -5.625 -12.464 c
-6.621 -12.464 -7.515 -12.286 -8.306 -11.93 c
-9.097 -11.574 -9.767 -11.096 -10.316 -10.497 c
-10.866 -9.899 -11.287 -9.204 -11.58 -8.413 c
-11.873 -7.622 -12.019 -6.792 -12.019 -5.922 c
-12.019 -5.053 -11.873 -4.222 -11.58 -3.431 c
-11.287 -2.64 -10.866 -1.946 -10.316 -1.347 c
-9.767 -0.748 -9.097 -0.271 -8.306 0.086 c
-7.515 0.442 -6.621 0.62 -5.625 0.62 c
-4.658 0.62 -3.809 0.463 -3.076 0.15 c
-2.344 -0.164 -1.714 -0.592 -1.187 -1.133 c
0 0 l
h
S
Q
Q
BT
/TT0 1 Tf
21.9733 0 0 21.3794 282.7627 578.8109 Tm
(R)Tj
ET
q
0 210.701 595.275 420.488 re
W n
0 0.62 0.255 RG
q 1 0 0 1 286.4542 592.5364 cm
0 0 m
2.813 0 l
3.516 0 4.112 -0.068 4.603 -0.203 c
5.094 -0.339 5.486 -0.527 5.779 -0.77 c
6.072 -1.012 6.284 -1.293 6.416 -1.614 c
6.548 -1.935 6.614 -2.274 6.614 -2.63 c
6.614 -3 6.548 -3.346 6.416 -3.667 c
6.284 -3.987 6.072 -4.265 5.779 -4.5 c
5.486 -4.736 5.094 -4.925 4.603 -5.067 c
4.112 -5.21 3.516 -5.281 2.813 -5.281 c
0 -5.281 l
0 0 l
h
0 -6.692 m
2.637 -6.692 l
6.9 -13.726 l
8.833 -13.726 l
4.351 -6.542 l
5.64 -6.428 6.625 -6.011 7.306 -5.291 c
7.987 -4.572 8.328 -3.685 8.328 -2.63 c
8.328 -1.276 7.87 -0.264 6.955 0.406 c
6.039 1.076 4.79 1.411 3.208 1.411 c
-1.582 1.411 l
-1.582 -13.726 l
0 -13.726 l
0 -6.692 l
h
S
Q
Q
BT
/TT0 1 Tf
21.9733 0 0 21.3794 295.7797 578.8109 Tm
(E)Tj
ET
0 0.62 0.255 RG
q 1 0 0 1 299.4712 585.973 cm
0 0 m
7.537 0 l
7.537 1.411 l
0 1.411 l
0 6.563 l
8.064 6.563 l
8.064 7.974 l
-1.582 7.974 l
-1.582 -7.162 l
8.328 -7.162 l
8.328 -5.751 l
0 -5.751 l
0 0 l
h
S
Q
BT
/TT0 1 Tf
21.9733 0 0 21.3794 308.7967 578.8109 Tm
(E)Tj
ET
q 1 0 0 1 312.4882 585.973 cm
0 0 m
7.537 0 l
7.537 1.411 l
0 1.411 l
0 6.563 l
8.064 6.563 l
8.064 7.974 l
-1.582 7.974 l
-1.582 -7.162 l
8.328 -7.162 l
8.328 -5.751 l
0 -5.751 l
0 0 l
h
S
Q
BT
/TT0 1 Tf
21.9733 0 0 21.3794 321.8137 578.8109 Tm
(N)Tj
ET
q 1 0 0 1 325.9007 593.9474 cm
0 0 m
-1.978 0 l
-1.978 -15.137 l
-0.396 -15.137 l
-0.396 -2.181 l
-0.352 -2.181 l
8.921 -15.137 l
10.899 -15.137 l
10.899 0 l
9.317 0 l
9.317 -12.828 l
9.273 -12.828 l
0 0 l
h
S
Q
BT
0 0 0 rg
/TT0 1 Tf
21.9733 0 0 21.3794 338.9133 578.8109 Tm
(?)Tj
ET
q
0 210.701 595.275 420.488 re
W n
0 0 0 RG
q 1 0 0 1 345.1757 580.6388 cm
0 0 m
-0.22 0.235 -0.505 0.353 -0.857 0.353 c
-1.209 0.353 -1.494 0.235 -1.714 0 c
-1.934 -0.235 -2.044 -0.502 -2.044 -0.802 c
-2.044 -1.101 -1.934 -1.368 -1.714 -1.603 c
-1.494 -1.839 -1.209 -1.956 -0.857 -1.956 c
-0.505 -1.956 -0.22 -1.839 0 -1.603 c
0.22 -1.368 0.33 -1.101 0.33 -0.802 c
0.33 -0.502 0.22 -0.235 0 0 c
h
-0.198 3.367 m
-0.198 3.88 -0.11 4.315 0.066 4.671 c
0.242 5.027 0.461 5.345 0.725 5.623 c
0.989 5.901 1.274 6.161 1.582 6.403 c
1.89 6.645 2.175 6.92 2.439 7.226 c
2.703 7.533 2.922 7.892 3.098 8.306 c
3.274 8.719 3.362 9.225 3.362 9.824 c
3.362 10.422 3.255 10.957 3.043 11.427 c
2.831 11.898 2.538 12.289 2.164 12.603 c
1.791 12.917 1.348 13.155 0.835 13.319 c
0.322 13.483 -0.227 13.565 -0.813 13.565 c
-1.384 13.565 -1.919 13.487 -2.417 13.33 c
-2.915 13.173 -3.358 12.942 -3.746 12.635 c
-4.135 12.329 -4.457 11.954 -4.713 11.513 c
-4.97 11.071 -5.142 10.572 -5.23 10.016 c
-3.582 9.824 l
-3.45 10.522 -3.139 11.085 -2.648 11.513 c
-2.157 11.94 -1.538 12.154 -0.791 12.154 c
-0.03 12.154 0.589 11.926 1.066 11.47 c
1.542 11.014 1.78 10.422 1.78 9.696 c
1.78 9.268 1.692 8.89 1.516 8.562 c
1.34 8.234 1.124 7.924 0.868 7.632 c
0.611 7.34 0.33 7.066 0.022 6.809 c
-0.286 6.553 -0.571 6.286 -0.835 6.008 c
-1.099 5.73 -1.322 5.43 -1.505 5.11 c
-1.689 4.789 -1.78 4.436 -1.78 4.051 c
-1.78 2.277 l
-0.198 2.277 l
-0.198 3.367 l
h
S
Q
Q
BT
/TT0 1 Tf
17.9781 0 0 17.9781 265.6587 555.7089 Tm
[(E)-0.8(x)-0.8(perim)-0.8(ental ev)-0.8(idenc)-0.8(e o)-0.8(n the im)-0.8(pac)-0.8(t o)-0.8(f)1.2( )]TJ
-0.001 Tc 0.001 Tw 0 -1.204 TD
[(b)-1.1(io)-2.1(d)-1.1(iv)-2.1(ersity)-2.1( c)-2.1(o)-2.1(nserv)-2.1(a)-1.1(tio)-2.1(n v)-2.1(id)-1.1(eo)-2.1(s o)-2.1(n )]TJ
0 Tc 0 Tw 0 -1.199 TD
[(c)-0.6(haritable do)-0.6(natio)-0.6(ns )]TJ
9.366 0 Td
(&)Tj
-0.001 Tc 0.001 Tw 0.983 0 Td
[(a)-1.1(f)17.9(fec)-2.1(t)]TJ
0 Tc 0 Tw 6.4921 0 0 6.3166 265.6587 493.9556 Tm
(G)Tj
ET
q
0 210.701 595.275 420.488 re
W n
0 0 0 RG
0.18 w
q 1 0 0 1 270.0279 497.9414 cm
0 0 m
-0.208 0.202 -0.445 0.353 -0.711 0.452 c
-0.977 0.551 -1.294 0.6 -1.662 0.6 c
-2.004 0.6 -2.321 0.541 -2.613 0.423 c
-2.905 0.305 -3.158 0.142 -3.373 -0.066 c
